Skip to content

Cart

Your cart is empty

Size Chart INCHES

TOPS

If you're between sizes, we recommend choosing the larger size for a more comfortable fit.

SIZE US SIZE UK SIZE BUST (INCHES) WAIST (INCHES)
XS 0–2 4–6 32–33 24–26
S 4–6 8–10 33–35 26–28
M 8–10 12–14 35–37 28–30
L 12–14 16–18 37–39 30–32
XL 16 20 39–41 32–34
XXL 18 22 41–44 34–36

BOTTOMS

If you're between sizes, we recommend choosing the larger size for a more comfortable fit.

SIZE US SIZE UK SIZE WAIST (INCHES) HIPS (INCHES)
XS 0–2 4–6 24–26 34–35
S 4–6 8–10 26–28 36–37
M 8–10 12–14 28–30 38–39
L 12–14 16–18 30–32 40–41
XL 16 20 32–34 42–43
XXL 18 22 34–36 44–46

DRESSES

If you're between sizes, we recommend choosing the larger size for a more comfortable fit.

SIZE US SIZE UK SIZE BUST (INCHES) WAIST (INCHES) HIPS (INCHES)
XS 0–2 4–6 32–33 24–26 34–35
S 4–6 8–10 33–35 26–28 36–37
M 8–10 12–14 35–37 28–30 38–39
L 12–14 16–18 37–39 30–32 40–41
XL 16 20 39–41 32–34 42–43
XXL 18 22 41–44 34–36 44–46

OUTERWEAR

If you're between sizes, we recommend choosing the larger size for a more comfortable fit.

SIZE US SIZE UK SIZE BUST (INCHES) WAIST (INCHES)
XS 0–2 4–6 33–34 25–27
S 4–6 8–10 34–36 27–29
M 8–10 12–14 36–38 29–31
L 12–14 16–18 38–40 31–33
XL 16 20 40–42 33–35
XXL 18 22 42–45 35–37

SHOES

If you're unsure about footwear size, we recommend measuring your heel-to-toe length.

US SIZE UK SIZE EU SIZE HEEL-TO-TOE (CM) HEEL-TO-TOE (INCHES)
5 3 36 22.8 9.0
6 4 37 23.5 9.3
7 5 38 24.1 9.5
8 6 39 24.8 9.8
9 7 40 25.4 10.0
10 8 41 26.0 10.2
11 9 42 26.7 10.5